(計算時間: 0.008秒, 共找到 12228 筆資料,顯示第 11201 到 11300 筆)
可用欄位參考
分類 銀行別 銀行英文 金融控股公司之子公司 收益:總計 收益:利息收入 收益:手續費收入 收益:透過損益按公允價值衡量之金融資產及負債利益 收益:其他收益 費損:總計 費損:利息費用 費損:手續費費用 費損:透過損益按公允價值衡量之金融資產及負債損失 費損:員工福利費用 費損:其他費損 其他損益 稅前損益
2015 10 本國銀行國內總分行 臺灣銀行 Bank of Taiwan Y 255433 46240 4233 49400 155560 250692 28511 392 46205 9264 166320 4741
2015 10 本國銀行國內總分行 臺灣土地銀行 Land Bank of Taiwan N 39427 32964 2527 1157 2779 30860 15390 455 1748 6600 6667 8567
2015 10 本國銀行國內總分行 合作金庫商業銀行 Taiwan Cooperative Bank Y 65076 37020 5263 20046 2747 56462 16722 582 19284 12158 7716 8614
2015 10 本國銀行國內總分行 第一商業銀行 First Commercial Bank Y 78277 24868 6223 33734 13452 68096 9442 1176 32886 9455 15136 10182
2015 10 本國銀行國內總分行 華南商業銀行 Hua Nan Commercial Bank, Ltd. Y 51885 27459 5190 17112 2123 42140 9871 860 14524 8796 8088 9745
2015 10 本國銀行國內總分行 彰化商業銀行 Chang Hwa Commercial Bank N 42364 21969 3723 14120 2552 34368 9040 636 13698 7917 3077 7995
2015 10 本國銀行國內總分行 上海商業儲蓄銀行 The Shanghai Commercial & Savings Bank, Ltd. N 28468 11024 1846 10098 5500 20197 4590 267 9958 2770 2611 8271
2015 10 本國銀行國內總分行 台北富邦銀行 Taipei Fubon Commercial Bank Co., Ltd Y 79696 18535 10090 46364 4707 67849 10075 1397 43971 7675 4732 11847
2015 10 本國銀行國內總分行 國泰世華商業銀行 Cathay United Bank Y 87445 24781 12974 42087 7603 74532 10721 1863 42552 8687 10709 12913
2015 10 本國銀行國內總分行 中國輸出入銀行 The Export-Import Bank of The Republic of China N 1156 659 44 47 407 1051 96 18 94 244 599 105
2015 10 本國銀行國內總分行 高雄銀行 Bank of Kaohsiung N 4281 3394 400 188 299 3937 1810 35 204 1223 665 343
2015 10 本國銀行國內總分行 兆豐國際商業銀行 Mega International Commercial Bank Co., Ltd. Y 38028 22340 5452 330 9906 26050 10589 626 1505 9279 4050 11978
2015 10 本國銀行國內總分行 花旗(台灣)商業銀行 Citibank Taiwan Ltd. N 23026 9466 6435 1722 5403 17381 1441 620 1640 5109 8570 5645
2015 10 本國銀行國內總分行 澳盛(台灣)商業銀行 ANZ Bank (Taiwan) Ltd. N 5519 2529 1309 973 707 4276 965 226 619 1729 736 1242
2015 10 本國銀行國內總分行 中華開發工業銀行 China Development Industrial Bank Y 63729 1030 30 57014 5655 61104 680 68 57347 725 2284 2626
2015 10 本國銀行國內總分行 臺灣工業銀行 Industrial Bank of Taiwan N 4138 1687 310 1462 679 3159 927 17 1203 669 343 979
2015 10 本國銀行國內總分行 臺灣中小企業銀行 Taiwan Business Bank N 24446 18817 2924 1504 1201 21095 8043 228 1431 5736 5657 3350
2015 10 本國銀行國內總分行 渣打國際商業銀行 Standard Chartered Bank (Taiwan) Limited N 14576 8235 2207 1807 2327 12938 3260 441 850 4330 4058 1638
2015 10 本國銀行國內總分行 台中商業銀行 Taichung Commercial Bank N 11200 8882 1079 885 354 7830 3364 96 730 2060 1581 3369
2015 10 本國銀行國內總分行 京城商業銀行 Kings Town Bank N 7067 3943 1033 1259 831 4455 1085 29 1574 731 1035 2612
2015 10 本國銀行國內總分行 匯豐(台灣)商業銀行 HSBC Bank(Taiwan) Ltd. N 12498 5482 3758 1171 2088 9870 2152 594 3016 4108 2627
2015 10 本國銀行國內總分行 瑞興商業銀行 Bank of Taipei N 1205 1029 84 39 53 1036 459 6 15 323 233 169
2015 10 本國銀行國內總分行 華泰商業銀行 Hwatai Bank N 4119 2114 355 1565 85 3566 781 29 860 877 1018 553
2015 10 本國銀行國內總分行 臺灣新光商業銀行 Taiwan Shin Kong Commercial Bank Y 26761 11487 3052 10930 1292 23672 4488 786 10891 3330 4178 3089
2015 10 本國銀行國內總分行 陽信商業銀行 Sunny Bank Ltd. N 7671 5598 975 653 445 5493 2385 85 539 1630 855 2178
2015 10 本國銀行國內總分行 板信商業銀行 Bank of Panhsin N 4812 3161 680 623 348 4257 1356 34 433 1204 1231 555
2015 10 本國銀行國內總分行 三信商業銀行 Cota Bank N 3288 2884 233 77 94 2667 951 18 39 1030 628 622
2015 10 本國銀行國內總分行 聯邦商業銀行 Union Bank of Taiwan N 12193 8033 2203 1266 692 9416 3256 532 764 2195 2670 2777
2015 10 本國銀行國內總分行 遠東國際商業銀行 Far Eastern International Bank N 19698 8575 1993 7305 1824 17377 4725 387 7151 3006 2107 2321
2015 10 本國銀行國內總分行 元大商業銀行 Yuanta Commercial Bank Co., Ltd. Y 23176 9085 2518 10912 662 19950 4048 577 10115 3047 2163 3226
2015 10 本國銀行國內總分行 永豐商業銀行 Bank SinoPac Company Limited Y 42283 15266 3977 19779 3261 37819 8188 725 18517 5709 4680 4464
2015 10 本國銀行國內總分行 玉山商業銀行 E.Sun Commercial Bank, Ltd. Y 42596 19623 10254 13369 -651 35860 8691 1210 9805 6580 9575 6736
2015 10 本國銀行國內總分行 凱基商業銀行 KGI Bank Y 62522 5738 1185 54017 1581 59874 2048 166 53373 2271 2016 2648
2015 10 本國銀行國內總分行 星展(台灣)商業銀行 DBS Bank (Taiwan) Ltd. N 8613 4449 1006 2498 659 8026 2084 81 1538 2121 2203 586
2015 10 本國銀行國內總分行 台新國際商業銀行 Taishin International Bank Y 44452 18937 9074 14112 2329 37234 8080 2186 12405 7801 6762 7217
2015 10 本國銀行國內總分行 大眾商業銀行 Ta Chong Bank N 14549 6143 2249 4746 1412 13361 2839 191 5552 2799 1979 1188
2015 10 本國銀行國內總分行 日盛國際商業銀行 Jih Sun International Bank Y 5408 2683 880 1656 190 4885 1181 80 1451 1242 931 523
2015 10 本國銀行國內總分行 安泰商業銀行 Entie Commercial Bank N 9432 5378 1755 2089 210 7730 2741 66 1543 1642 1738 1702
2015 10 本國銀行國內總分行 中國信託商業銀行 CTBC Bank Co., Ltd. Y 85750 26869 24055 28428 6398 70281 11326 1403 25493 14995 17064 15469
2015 10 本國銀行OBU 總計 Total N 286667 84473 8151 186534 7510 219869 20870 253 172319 1037 25390 66799
2015 10 本國銀行OBU 臺灣銀行 Bank of Taiwan Y 4316 3476 124 662 53 2769 800 14 469 25 1461 1547
2015 10 本國銀行OBU 臺灣土地銀行 Land Bank of Taiwan N 1921 1621 93 15 192 850 574 1 10 19 247 1071
2015 10 本國銀行OBU 合作金庫商業銀行 Taiwan Cooperative Bank Y 5291 3341 150 1623 178 3470 1025 4 1686 15 740 1821
2015 10 本國銀行OBU 第一商業銀行 First Commercial Bank Y 8042 4304 262 3342 134 5448 900 20 3330 13 1186 2594
2015 10 本國銀行OBU 華南商業銀行 Hua Nan Commercial Bank, Ltd. Y 3545 2522 120 895 9 1810 942 7 805 56 1735
2015 10 本國銀行OBU 彰化商業銀行 Chang Hwa Commercial Bank N 5218 2876 270 1858 214 3122 965 6 1974 11 167 2096
2015 10 本國銀行OBU 上海商業儲蓄銀行 The Shanghai Commercial & Savings Bank, Ltd. N 7174 3161 612 3252 148 4463 967 10 2865 67 553 2711
2015 10 本國銀行OBU 台北富邦銀行 Taipei Fubon Commercial Bank Co., Ltd Y 23329 6054 493 16655 127 18853 1499 16 15481 18 1840 4476
2015 10 本國銀行OBU 國泰世華商業銀行 Cathay United Bank Y 20040 5704 784 12956 596 14614 1148 18 12211 37 1200 5425
2015 10 本國銀行OBU 中國輸出入銀行 The Export-Import Bank of The Republic of China N 615 599 3 14 338 134 0 9 194 278
2015 10 本國銀行OBU 高雄銀行 Bank of Kaohsiung N 683 596 30 5 51 455 112 1 3 5 333 228
2015 10 本國銀行OBU 兆豐國際商業銀行 Mega International Commercial Bank Co., Ltd. Y 18639 13733 1221 3589 95 10168 2225 34 3271 39 4601 8470
2015 10 本國銀行OBU 花旗(台灣)商業銀行 Citibank Taiwan Ltd. N 3292 1449 948 572 323 1675 552 10 146 32 935 1617
2015 10 本國銀行OBU 澳盛(台灣)商業銀行 ANZ Bank (Taiwan) Ltd. N 1648 1040 82 302 223 1306 503 4 11 299 489 342
2015 10 本國銀行OBU 中華開發工業銀行 China Development Industrial Bank Y 5119 1123 45 3746 206 4074 335 2 3703 4 29 1045
2015 10 本國銀行OBU 臺灣工業銀行 Industrial Bank of Taiwan N 4543 487 63 3604 389 4045 224 0 3751 70 498
2015 10 本國銀行OBU 臺灣中小企業銀行 Taiwan Business Bank N 2609 1658 18 872 61 1543 465 4 843 14 217 1066
2015 10 本國銀行OBU 渣打國際商業銀行 Standard Chartered Bank (Taiwan) Limited N 2900 2178 163 459 100 1724 1104 6 27 588 1176
2015 10 本國銀行OBU 台中商業銀行 Taichung Commercial Bank N 707 663 36 9 434 257 1 14 163 273
2015 10 本國銀行OBU 京城商業銀行 Kings Town Bank N 1809 1514 27 268 403 108 1 293 1406
2015 10 本國銀行OBU 匯豐(台灣)商業銀行 HSBC Bank(Taiwan) Ltd. N 1810 1235 386 1 189 526 430 22 196 -122 1283
2015 10 本國銀行OBU 瑞興商業銀行 Bank of Taipei N
2015 10 本國銀行OBU 華泰商業銀行 Hwatai Bank N 1483 192 3 1216 73 1412 16 1 1186 3 207 71
2015 10 本國銀行OBU 臺灣新光商業銀行 Taiwan Shin Kong Commercial Bank Y 10787 1689 129 8926 44 8994 203 2 7654 1 1134 1794
2015 10 本國銀行OBU 陽信商業銀行 Sunny Bank Ltd. N 253 233 12 8 162 28 0 2 132 91
2015 11 本國銀行全行 總計 Total N 1904681 681056 176276 783683 263666 1607407 274860 21958 740013 197092 373483 297274
2015 11 本國銀行全行 臺灣銀行 Bank of Taiwan Y 287418 59293 5132 55628 167365 277830 33354 470 53271 10782 179954 9588
2015 11 本國銀行全行 臺灣土地銀行 Land Bank of Taiwan N 47192 40077 3061 1335 2720 35390 17858 521 1981 7542 7487 11802
2015 11 本國銀行全行 合作金庫商業銀行 Taiwan Cooperative Bank Y 78140 46562 6089 22332 3156 65101 19357 665 21656 13698 9726 13038
2015 11 本國銀行全行 第一商業銀行 First Commercial Bank Y 99345 37752 7802 40140 13652 81838 12688 1338 39197 11142 17473 17507
2015 11 本國銀行全行 華南商業銀行 Hua Nan Commercial Bank, Ltd. Y 63640 35665 6171 19594 2211 49255 12142 981 16602 10119 9410 14385
2015 11 本國銀行全行 彰化商業銀行 Chang Hwa Commercial Bank N 55097 29846 4879 17338 3034 42289 11091 725 17011 9053 4409 12808
2015 11 本國銀行全行 上海商業儲蓄銀行 The Shanghai Commercial & Savings Bank, Ltd. N 39262 15960 2731 14542 6029 27012 6186 309 13959 3150 3409 12250
2015 11 本國銀行全行 台北富邦銀行 Taipei Fubon Commercial Bank Co., Ltd Y 125318 30203 11939 79238 3938 105453 13933 1635 75048 9100 5736 19866
2015 11 本國銀行全行 國泰世華商業銀行 Cathay United Bank Y 130870 37102 15393 71119 7256 109878 13579 2144 70259 10013 13884 20992
2015 11 本國銀行全行 中國輸出入銀行 The Export-Import Bank of The Republic of China N 1922 1386 51 47 438 1478 253 19 100 296 809 444
2015 11 本國銀行全行 高雄銀行 Bank of Kaohsiung N 5442 4383 472 197 390 4831 2110 40 235 1351 1095 611
2015 11 本國銀行全行 兆豐國際商業銀行 Mega International Commercial Bank Co., Ltd. Y 69095 48774 8518 4640 7163 41128 16319 787 5838 11889 6295 27967
2015 11 本國銀行全行 花旗(台灣)商業銀行 Citibank Taiwan Ltd. N 28881 11964 8047 2567 6303 20943 2183 687 2338 5651 10083 7938
2015 11 本國銀行全行 澳盛(台灣)商業銀行 ANZ Bank (Taiwan) Ltd. N 7548 3905 1526 1322 795 5898 1599 253 642 2182 1223 1649
2015 11 本國銀行全行 中華開發工業銀行 China Development Industrial Bank Y 69103 2031 74 60762 6236 65383 888 70 61055 761 2607 3721
2015 11 本國銀行全行 臺灣工業銀行 Industrial Bank of Taiwan N 11862 3057 523 7022 1259 9965 1487 22 6790 832 835 1897
2015 11 本國銀行全行 臺灣中小企業銀行 Taiwan Business Bank N 31151 24256 3376 2525 994 25558 10193 261 2396 6483 6225 5593
2015 11 本國銀行全行 渣打國際商業銀行 Standard Chartered Bank (Taiwan) Limited N 18416 11322 2584 2109 2401 15844 4737 489 451 4839 5328 2572
2015 11 本國銀行全行 台中商業銀行 Taichung Commercial Bank N 12892 10304 1242 1005 342 8837 3798 107 793 2197 1942 4055
2015 11 本國銀行全行 京城商業銀行 Kings Town Bank N 9418 5975 1136 1337 969 5173 1312 32 1611 742 1476 4245
2015 11 本國銀行全行 滙豐(台灣)商業銀行 HSBC Bank(Taiwan) Ltd. N 15133 7351 4473 1006 2303 11051 2814 674 3281 4282 4083
2015 11 本國銀行全行 瑞興商業銀行 Bank of Taipei N 1323 1131 90 44 57 1141 503 7 19 356 256 182
2015 11 本國銀行全行 華泰商業銀行 Hwatai Bank N 5946 2529 402 2938 77 5261 879 33 2175 969 1205 686
2015 11 本國銀行全行 臺灣新光商業銀行 Taiwan Shin Kong Commercial Bank Y 39283 14727 3527 20448 580 33726 5261 870 19140 3722 4733 5557
2015 11 本國銀行全行 陽信商業銀行 Sunny Bank Ltd. N 8559 6403 1082 695 380 6085 2654 93 565 1791 982 2475
2015 11 本國銀行OBU 板信商業銀行 Bank of Panhsin N 485 212 31 226 17 316 7 0 221 1 86 169
2015 11 本國銀行OBU 三信商業銀行 Cota Bank N 2 1 0 2 0 0 2 -1
2015 11 本國銀行OBU 聯邦商業銀行 Union Bank of Taiwan N 708 530 8 148 22 416 167 4 92 2 151 292
2015 11 本國銀行OBU 遠東國際商業銀行 Far Eastern International Bank N 5167 1372 215 3512 68 3685 469 4 2994 5 212 1482
2015 11 本國銀行OBU 元大商業銀行 Yuanta Commercial Bank Co., Ltd. Y 49975 1796 133 48028 19 47968 345 1 46560 7 1056 2007
2015 11 本國銀行OBU 永豐商業銀行 Bank SinoPac Company Limited Y 11579 4555 319 6495 210 7943 924 13 6500 24 482 3636
2015 11 本國銀行OBU 玉山商業銀行 E.Sun Commercial Bank, Ltd. Y 27518 2711 320 22552 1935 23080 1009 14 21107 950 4438
2015 11 本國銀行OBU 凱基商業銀行 KGI Bank Y 6788 1745 27 4867 149 5513 347 6 4890 1 269 1275
2015 11 本國銀行OBU 星展(台灣)商業銀行 DBS Bank (Taiwan) Ltd. N 2242 1093 155 144 849 2119 359 5 768 392 595 123