(計算時間: 0.007秒, 共找到 12228 筆資料,顯示第 11501 到 11600 筆)
可用欄位參考
分類 銀行別 銀行英文 金融控股公司之子公司 收益:總計 收益:利息收入 收益:手續費收入 收益:透過損益按公允價值衡量之金融資產及負債利益 收益:其他收益 費損:總計 費損:利息費用 費損:手續費費用 費損:透過損益按公允價值衡量之金融資產及負債損失 費損:員工福利費用 費損:其他費損 其他損益 稅前損益
2015 11 信用合作社 淡水第一信用合作社 The Tamshui First Credit Cooperative Bank N 1413 1270 95 16 32 1182 541 18 24 354 246 231
2015 11 信用合作社 新北市淡水信用合作社 The Tamsui Credit Cooperative N 410 397 4 9 316 152 0 102 62 94
2015 11 信用合作社 宜蘭信用合作社 The Credit Cooperative of I-Lan N 183 170 6 6 150 76 0 43 31 33
2015 11 信用合作社 桃園信用合作社 The Credit Cooperative of Taoyuan N 354 322 5 27 283 119 0 119 46 70
2015 11 信用合作社 新竹第一信用合作社 The First Credit Cooperative of Hsin-Chu N 1056 1026 6 24 748 453 2 159 135 308
2015 11 信用合作社 新竹第三信用合作社 The Third Credit Cooperative of Hsin Chu N 643 611 2 30 528 262 1 130 134 115
2015 11 信用合作社 台中市第二信用合作社 The Second Credit Cooperative of Taichung N 1329 1257 54 19 1013 455 2 410 145 316
2015 11 信用合作社 彰化第一信用合作社 The First Credit Cooperative of Changhua N 387 329 8 50 291 110 1 114 66 96
2015 11 信用合作社 彰化第五信用合作社 The Fifth Credit Cooperation of Changhua N 210 199 6 5 181 68 0 86 27 29
2015 11 信用合作社 彰化第六信用合作社 The Sixth Credit Cooperation of Chunghua N 670 584 31 55 459 147 1 203 108 210
2015 11 信用合作社 彰化第十信用合作社 The Tenth Credit Cooperative of Changhua N 279 269 6 4 212 90 2 86 34 68
2015 11 信用合作社 彰化縣鹿港信用合作社 The Credit Cooperative of Lu Kang N 725 469 12 0 244 608 146 1 131 330 117
2015 11 信用合作社 嘉義市第三信用合作社 Chiayi The Third Credit Cooperation N 245 228 7 10 193 85 0 66 42 52
2015 11 信用合作社 臺南第三信用合作社 The Third Credit Co-Operative of Tainan N 388 359 21 8 345 159 1 0 134 51 43
2015 11 信用合作社 高雄市第三信用合作社 The Kaohsiung Third Credit Co-Operative N 1114 981 79 53 921 438 2 322 158 193
2015 11 信用合作社 花蓮第一信用合作社 The First Credit Cooperative of Hualien N 541 498 29 6 7 458 181 1 5 174 96 83
2015 11 信用合作社 花蓮第二信用合作社 Hualien 2Nd Credit Cooperative N 1068 1016 19 2 30 828 354 5 1 222 246 240
2015 11 信用合作社 澎湖縣第一信用合作社 Penghu First Credit Cooperative N 80 73 2 5 69 24 0 36 9 11
2015 11 信用合作社 澎湖第二信用合作社 Limited Liability Penghu Second Credit Society N 153 133 8 11 110 48 0 55 7 43
2015 11 信用合作社 金門縣信用合作社 Kinmen Credit Cooperative N 102 90 3 9 81 32 0 38 10 22
2015 11 本國銀行國內總分行 總計 Total N 1482762 535530 160871 516017 270345 1288631 239175 21130 490719 187714 349892 194132
2015 11 本國銀行國內總分行 臺灣銀行 Bank of Taiwan Y 277989 50685 4697 54035 168572 273127 31318 428 51949 10290 179142 4862
2015 11 本國銀行國內總分行 臺灣土地銀行 Land Bank of Taiwan N 43215 36109 2769 1319 3018 33923 16777 509 1956 7279 7401 9293
2015 11 本國銀行國內總分行 合作金庫商業銀行 Taiwan Cooperative Bank Y 71226 40670 5824 21771 2960 61631 18294 644 21055 13344 8295 9594
2015 11 本國銀行國內總分行 第一商業銀行 First Commercial Bank Y 86065 27291 6867 36609 15298 74672 10346 1290 35729 10520 16787 11393
2015 11 本國銀行國內總分行 華南商業銀行 Hua Nan Commercial Bank, Ltd. Y 56534 29970 5768 18591 2204 45882 10800 948 15705 9643 8786 10652
2015 11 本國銀行國內總分行 彰化商業銀行 Chang Hwa Commercial Bank N 45883 24114 4138 14888 2743 37474 9892 697 14452 8733 3700 8410
2015 11 本國銀行國內總分行 上海商業儲蓄銀行 The Shanghai Commercial & Savings Bank, Ltd. N 31245 12085 2000 11178 5982 22177 5024 295 11010 3009 2839 9069
2015 11 本國銀行國內總分行 台北富邦銀行 Taipei Fubon Commercial Bank Co., Ltd Y 89933 20353 11051 53462 5066 77608 11028 1539 51095 8471 5476 12325
2015 11 本國銀行國內總分行 國泰世華商業銀行 Cathay United Bank Y 95191 27107 14188 45976 7921 81675 11737 2088 46211 9574 12066 13516
2015 11 本國銀行國內總分行 中國輸出入銀行 The Export-Import Bank of The Republic of China N 1260 727 48 47 439 1143 106 19 100 287 631 117
2015 11 本國銀行國內總分行 高雄銀行 Bank of Kaohsiung N 4693 3723 439 192 339 4337 1984 39 232 1345 736 356
2015 11 本國銀行國內總分行 兆豐國際商業銀行 Mega International Commercial Bank Co., Ltd. Y 43772 24517 5978 940 12336 30318 11549 691 2280 10798 5001 13454
2015 11 本國銀行國內總分行 花旗(台灣)商業銀行 Citibank Taiwan Ltd. N 25332 10375 7019 1775 6163 19199 1577 677 1970 5616 9360 6132
2015 11 本國銀行國內總分行 澳盛(台灣)商業銀行 ANZ Bank (Taiwan) Ltd. N 5967 2780 1436 998 753 4709 1051 249 625 1867 919 1257
2015 11 本國銀行國內總分行 中華開發工業銀行 China Development Industrial Bank Y 64116 1034 30 57014 6038 61433 680 68 57350 757 2578 2683
2015 11 本國銀行國內總分行 臺灣工業銀行 Industrial Bank of Taiwan N 4565 1854 334 1580 797 3451 1012 18 1299 736 387 1114
2015 11 本國銀行國內總分行 臺灣中小企業銀行 Taiwan Business Bank N 26773 20623 3277 1596 1276 23027 8829 248 1504 6311 6135 3746
2015 11 本國銀行國內總分行 渣打國際商業銀行 Standard Chartered Bank (Taiwan) Limited N 15326 8973 2409 1630 2313 13929 3559 483 432 4839 4616 1397
2015 11 本國銀行國內總分行 台中商業銀行 Taichung Commercial Bank N 12306 9759 1203 993 351 8553 3701 107 778 2197 1771 3753
2015 11 本國銀行國內總分行 京城商業銀行 Kings Town Bank N 7522 4313 1107 1337 765 4678 1194 32 1611 741 1100 2844
2015 11 本國銀行國內總分行 滙豐(台灣)商業銀行 HSBC Bank(Taiwan) Ltd. N 13694 6033 4071 1206 2384 10927 2361 650 3281 4634 2766
2015 11 本國銀行國內總分行 瑞興商業銀行 Bank of Taipei N 1323 1131 90 44 57 1141 503 7 19 356 256 182
2015 11 本國銀行國內總分行 華泰商業銀行 Hwatai Bank N 4476 2319 399 1668 89 3878 862 32 926 966 1093 597
2015 11 本國銀行國內總分行 臺灣新光商業銀行 Taiwan Shin Kong Commercial Bank Y 29548 12596 3367 11961 1625 26009 4914 866 12003 3672 4555 3539
2015 11 本國銀行國內總分行 陽信商業銀行 Sunny Bank Ltd. N 8377 6143 1067 695 472 6010 2624 93 565 1789 939 2367
2015 11 本國銀行國內總分行 板信商業銀行 Bank of Panhsin N 5245 3455 737 664 389 4627 1488 37 440 1327 1336 618
2015 11 本國銀行國內總分行 三信商業銀行 Cota Bank N 3610 3174 256 81 100 2922 1046 20 39 1131 686 688
2015 11 本國銀行國內總分行 聯邦商業銀行 Union Bank of Taiwan N 13390 8830 2477 1316 767 10359 3576 576 790 2479 2938 3031
2015 11 本國銀行國內總分行 遠東國際商業銀行 Far Eastern International Bank N 21784 9374 2190 8198 2023 19229 5155 427 8076 3310 2260 2555
2015 11 本國銀行國內總分行 元大商業銀行 Yuanta Commercial Bank Co., Ltd. Y 25002 10012 2805 11621 563 21419 4471 657 10512 3375 2404 3582
2015 11 本國銀行國內總分行 永豐商業銀行 Bank SinoPac Company Limited Y 45269 16772 4296 20612 3588 40497 8938 798 19262 6262 5237 4771
2015 11 本國銀行國內總分行 玉山商業銀行 E.Sun Commercial Bank, Ltd. Y 46667 21587 11203 15024 -1148 39067 9509 1321 10628 7271 10337 7600
2015 11 本國銀行國內總分行 凱基商業銀行 KGI Bank Y 66628 6326 1304 57085 1913 63378 2279 184 56181 2526 2208 3250
2015 11 本國銀行國內總分行 星展(台灣)商業銀行 DBS Bank (Taiwan) Ltd. N 9045 4901 1094 2268 782 8488 2288 89 1332 2331 2448 558
2015 11 本國銀行國內總分行 台新國際商業銀行 Taishin International Bank Y 50022 20822 9970 16778 2451 42156 8882 2410 14948 8605 7311 7866
2015 11 本國銀行國內總分行 大眾商業銀行 Ta Chong Bank N 15978 6725 2472 5233 1548 14379 3102 208 5947 3067 2055 1599
2015 11 本國銀行國內總分行 日盛國際商業銀行 Jih Sun International Bank Y 5883 2783 981 1930 189 5346 1295 88 1532 1377 1054 537
2015 11 本國銀行國內總分行 安泰商業銀行 Entie Commercial Bank N 10367 5949 1906 2296 215 8000 2991 73 1646 1790 1500 2367
2015 11 本國銀行國內總分行 中國信託商業銀行 CTBC Bank Co., Ltd. Y 97542 29532 29602 31404 7005 77850 12435 1527 28534 16443 18912 19692
2015 11 本國銀行OBU 總計 Total N 323280 92514 8811 212866 9089 251548 22799 279 198274 1127 29068 71732
2015 11 本國銀行OBU 臺灣銀行 Bank of Taiwan Y 4739 3854 138 692 56 2932 873 16 527 28 1488 1807
2015 11 本國銀行OBU 臺灣土地銀行 Land Bank of Taiwan N 2144 1809 107 16 212 927 628 1 8 20 269 1217
2015 11 本國銀行OBU 合作金庫商業銀行 Taiwan Cooperative Bank Y 5680 3674 155 1673 179 3745 1130 4 1734 17 859 1936
2015 11 本國銀行OBU 第一商業銀行 First Commercial Bank Y 8484 4741 286 3354 103 5714 992 22 3293 14 1393 2770
2015 11 本國銀行OBU 華南商業銀行 Hua Nan Commercial Bank, Ltd. Y 3949 2780 157 1007 5 2041 1037 7 940 57 1908
2015 11 本國銀行OBU 彰化商業銀行 Chang Hwa Commercial Bank N 5843 3155 296 2133 260 3533 1074 7 2273 12 168 2311
2015 11 本國銀行OBU 上海商業儲蓄銀行 The Shanghai Commercial & Savings Bank, Ltd. N 7621 3473 652 3326 170 4665 1044 11 2929 74 608 2955
2015 11 本國銀行OBU 台北富邦銀行 Taipei Fubon Commercial Bank Co., Ltd Y 31458 6604 527 23575 752 26402 1654 18 22623 20 2087 5055
2015 11 本國銀行OBU 國泰世華商業銀行 Cathay United Bank Y 23557 6297 790 15906 564 17801 1225 21 15130 41 1385 5755
2015 11 本國銀行OBU 中國輸出入銀行 The Export-Import Bank of The Republic of China N 676 659 3 13 349 148 0 9 192 327
2015 11 本國銀行OBU 高雄銀行 Bank of Kaohsiung N 750 660 33 6 51 494 127 1 3 6 358 255
2015 11 本國銀行OBU 兆豐國際商業銀行 Mega International Commercial Bank Co., Ltd. Y 20091 14984 1353 3652 101 10685 2410 37 3204 43 4991 9405
2015 11 本國銀行OBU 花旗(台灣)商業銀行 Citibank Taiwan Ltd. N 3784 1589 1028 792 375 1978 606 11 368 35 958 1805
2015 11 本國銀行OBU 澳盛(台灣)商業銀行 ANZ Bank (Taiwan) Ltd. N 1801 1125 90 323 263 1409 548 4 17 315 525 392
2015 11 本國銀行OBU 中華開發工業銀行 China Development Industrial Bank Y 5116 1124 45 3749 198 4078 336 2 3707 4 29 1038
2015 11 本國銀行OBU 臺灣工業銀行 Industrial Bank of Taiwan N 4913 534 67 3857 456 4441 243 0 4135 62 472
2015 11 本國銀行OBU 臺灣中小企業銀行 Taiwan Business Bank N 2841 1830 18 923 69 1674 502 4 890 15 263 1166
2015 11 本國銀行OBU 渣打國際商業銀行 Standard Chartered Bank (Taiwan) Limited N 3090 2349 175 478 88 1915 1179 6 19 712 1175
2015 11 本國銀行OBU 台中商業銀行 Taichung Commercial Bank N 788 738 38 12 486 290 1 15 180 302
2015 11 本國銀行OBU 京城商業銀行 Kings Town Bank N 1959 1662 29 268 558 118 1 439 1400
2015 11 本國銀行OBU 滙豐(台灣)商業銀行 HSBC Bank(Taiwan) Ltd. N 1848 1318 402 2 126 531 452 24 202 -146 1316
2015 11 本國銀行OBU 瑞興商業銀行 Bank of Taipei N
2015 11 本國銀行OBU 華泰商業銀行 Hwatai Bank N 1590 209 3 1285 93 1502 17 1 1265 3 216 88
2015 11 本國銀行OBU 臺灣新光商業銀行 Taiwan Shin Kong Commercial Bank Y 13753 1872 141 11696 44 11838 220 2 10391 1 1225 1915
2015 11 本國銀行OBU 陽信商業銀行 Sunny Bank Ltd. N 283 260 15 8 175 30 0 2 143 108
2015 12 本國銀行全行 總計 Total N 2132728 743118 194198 905219 290193 1813135 298864 24199 856439 215699 417934 319593
2015 12 本國銀行全行 臺灣銀行 Bank of Taiwan Y 308051 64760 5628 59986 177678 297588 36353 578 58498 11799 190361 10463
2015 12 本國銀行全行 臺灣土地銀行 Land Bank of Taiwan N 51637 43718 3461 1449 3009 39413 19385 590 2192 8595 8650 12224
2015 12 本國銀行全行 合作金庫商業銀行 Taiwan Cooperative Bank Y 84595 50955 6652 23588 3399 70515 21044 726 23133 15070 10543 14080
2015 12 本國銀行全行 第一商業銀行 First Commercial Bank Y 109064 41315 8621 44242 14886 90014 13820 1461 43285 12189 19258 19050
2015 12 本國銀行全行 華南商業銀行 Hua Nan Commercial Bank, Ltd. Y 69575 38959 6723 21563 2331 54019 13259 1071 17999 11092 10597 15556
2015 12 本國銀行全行 彰化商業銀行 Chang Hwa Commercial Bank N 61305 32608 5359 19137 4202 47658 12078 824 18730 10092 5934 13647
2015 12 本國銀行全行 上海商業儲蓄銀行 The Shanghai Commercial & Savings Bank, Ltd. N 42527 17447 2939 15605 6535 29186 6732 340 14898 3481 3735 13341
2015 12 本國銀行全行 台北富邦銀行 Taipei Fubon Commercial Bank Co., Ltd Y 161092 32920 12919 111719 3534 141163 15153 1789 107062 10029 7131 19929
2015 12 本國銀行全行 國泰世華商業銀行 Cathay United Bank Y 158249 40187 16556 94240 7266 137234 14743 2392 92826 10972 16301 21015
2015 12 本國銀行全行 中國輸出入銀行 The Export-Import Bank of The Republic of China N 2064 1521 56 45 442 1578 281 22 99 335 841 486
2015 12 本國銀行全行 高雄銀行 Bank of Kaohsiung N 5923 4780 508 193 441 5281 2299 44 265 1476 1197 641
2015 12 本國銀行全行 兆豐國際商業銀行 Mega International Commercial Bank Co., Ltd. Y 75141 53192 9404 5003 7542 44770 17706 859 6152 12940 7113 30371
2015 12 本國銀行全行 花旗(台灣)商業銀行 Citibank Taiwan Ltd. N 30803 13069 10823 2520 4392 22331 2381 752 1863 6183 11152 8472