(計算時間: 0.027秒, 共找到 12228 筆資料,顯示第 5801 到 5900 筆)
可用欄位參考
分類 銀行別 銀行英文 金融控股公司之子公司 收益:總計 收益:利息收入 收益:手續費收入 收益:透過損益按公允價值衡量之金融資產及負債利益 收益:其他收益 費損:總計 費損:利息費用 費損:手續費費用 費損:透過損益按公允價值衡量之金融資產及負債損失 費損:員工福利費用 費損:其他費損 其他損益 稅前損益
2014 04 本國銀行OBU 澳盛(台灣)商業銀行 ANZ Bank (Taiwan) Ltd. N 651 434 33 176 8 733 225 1 114 393 -82
2014 04 本國銀行OBU 中華開發工業銀行 China Development Industrial Bank Y 2515 1217 31 1248 19 1446 426 1 1002 2 15 1070
2014 04 本國銀行OBU 臺灣工業銀行 Industrial Bank of Taiwan N 1583 197 32 1353 1270 125 8 1177 -39 313
2014 04 本國銀行OBU 臺灣中小企業銀行 Taiwan Business Bank N 841 466 9 337 29 693 159 1 317 5 210 148
2014 04 本國銀行OBU 渣打國際商業銀行 Standard Chartered Bank (Taiwan) Limited N 1413 1035 77 282 19 391 353 4 34 1023
2014 04 本國銀行OBU 台中商業銀行 Taichung Commercial Bank N 754 212 12 0 530 144 74 0 1 70 610
2014 04 本國銀行OBU 京城商業銀行 Kings Town Bank N 733 602 32 98 -97 51 0 0 -147 829
2014 04 本國銀行OBU 匯豐(台灣)商業銀行 HSBC Bank(Taiwan) Ltd. N 824 462 303 30 30 417 111 24 282 407
2014 04 本國銀行OBU 臺灣新光商業銀行 Taiwan Shin Kong Commercial Bank Y 4276 572 35 3664 6 3727 77 1 3423 0 226 549
2014 04 本國銀行OBU 陽信商業銀行 Sunny Bank Ltd. N 67 59 4 5 -139 6 0 1 -147 207
2014 05 本國銀行全行 總計 Total N 710534 298420 70378 252805 88932 574514 123545 8907 206087 85074 150902 136020
2014 05 本國銀行全行 臺灣銀行 Bank of Taiwan Y 99984 26450 2330 17397 53808 95474 14900 182 9482 4710 66200 4510
2014 05 本國銀行全行 臺灣土地銀行 Land Bank of Taiwan N 20156 17815 1203 532 607 15215 8494 200 617 3412 2492 4941
2014 05 本國銀行全行 合作金庫銀行 Taiwan Cooperative Bank Y 33578 20812 2334 9054 1379 28607 9629 277 7805 5688 5208 4971
2014 05 本國銀行全行 第一商業銀行 First Commercial Bank Y 37582 17054 2850 12482 5196 30258 5983 469 11771 4690 7344 7324
2014 05 本國銀行全行 華南商業銀行 Hua Nan Commercial Bank, Ltd. Y 23668 15568 2649 5046 405 18438 5631 348 3629 4577 4252 5231
2014 05 本國銀行全行 彰化商業銀行 Chang Hwa Commercial Bank Y 20580 12793 1925 5018 844 14516 5225 237 4484 4136 434 6065
2014 05 本國銀行全行 上海商業儲蓄銀行 The Shanghai Commercial & Savings Bank, Ltd. N 12939 6943 1279 2897 1819 7926 2824 130 2374 1373 1225 5013
2014 05 本國銀行全行 台北富邦銀行 Taipei Fubon Commercial Bank Co., Ltd Y 58759 13521 4926 39389 923 48838 6344 668 34515 4007 3305 9921
2014 05 本國銀行全行 國泰世華商業銀行 Cathay United Bank Y 35035 15673 5170 12401 1792 25263 5595 921 10076 3921 4750 9772
2014 05 本國銀行全行 中國輸出入銀行 The Export-Import Bank of The Republic of China N 874 610 22 76 166 669 180 9 99 129 253 204
2014 05 本國銀行全行 高雄銀行 Bank of Kaohsiung N 2286 1844 202 106 133 2067 850 17 72 593 536 219
2014 05 本國銀行全行 兆豐國際商業銀行 Mega International Commercial Bank Co., Ltd. Y 31057 21340 3287 3396 3033 18000 7400 329 2401 4674 3196 13058
2014 05 本國銀行全行 花旗(台灣)商業銀行 Citibank Taiwan Ltd. N 13208 5360 3661 966 3221 9005 847 516 840 2540 4262 4204
2014 05 本國銀行全行 澳盛(台灣)商業銀行 ANZ Bank (Taiwan) Ltd. N 3621 1852 806 565 399 2216 739 97 1081 298 1406
2014 05 本國銀行全行 中華開發工業銀行 China Development Industrial Bank Y 22664 2920 77 15952 3715 19000 1106 15 15110 550 2219 3664
2014 05 本國銀行全行 臺灣工業銀行 Industrial Bank of Taiwan N 4708 1128 213 2956 412 3691 625 18 2426 361 262 1017
2014 05 本國銀行全行 臺灣中小企業銀行 Taiwan Business Bank N 12845 10390 1046 952 457 10717 4476 117 661 2908 2554 2128
2014 05 本國銀行全行 渣打國際商業銀行 Standard Chartered Bank (Taiwan) Limited N 9209 6065 1374 896 875 7461 2342 187 397 2239 2297 1747
2014 05 本國銀行全行 台中商業銀行 Taichung Commercial Bank N 5923 4355 577 354 638 4037 1618 41 204 944 1230 1887
2014 05 本國銀行全行 京城商業銀行 Kings Town Bank N 3926 2557 574 395 400 1213 556 16 339 364 -63 2713
2014 05 本國銀行全行 匯豐(台灣)商業銀行 HSBC Bank(Taiwan) Ltd. N 7495 3156 1954 1213 1171 4986 1129 287 1411 2160 2509
2014 05 本國銀行全行 瑞興商業銀行 Bank of Taipei N 523 462 36 13 12 471 207 3 4 158 99 52
2014 05 本國銀行全行 華泰商業銀行 Hwatai Bank N 1576 1053 169 328 26 1316 403 15 247 395 256 260
2014 05 本國銀行全行 臺灣新光商業銀行 Taiwan Shin Kong Commercial Bank Y 15712 6287 1501 7588 336 13399 2357 362 7095 1525 2060 2314
2014 05 本國銀行全行 陽信商業銀行 Sunny Bank Ltd. N 3436 2497 442 417 80 2442 1043 42 269 749 339 995
2014 05 本國銀行OBU 板信商業銀行 Bank of Panhsin N 99 74 10 14 34 3 0 0 1 30 64
2014 05 本國銀行OBU 三信商業銀行 Cota Bank N 1 1 0 1 0 0 1 0
2014 05 本國銀行OBU 聯邦商業銀行 Union Bank of Taiwan N 170 116 3 37 13 146 62 2 3 1 78 23
2014 05 本國銀行OBU 遠東國際商業銀行 Far Eastern International Bank N 745 333 88 324 0 403 135 1 92 2 173 342
2014 05 本國銀行OBU 元大商業銀行 Yuanta Commercial Bank Co., Ltd. Y 3055 600 50 1996 409 1948 77 2 1598 4 268 1107
2014 05 本國銀行OBU 永豐商業銀行 Bank SinoPac Company Limited Y 10976 2112 117 8595 152 9354 473 2 8085 9 784 1622
2014 05 本國銀行OBU 玉山商業銀行 E.Sun Commercial Bank, Ltd. Y 7654 972 142 6488 51 6034 414 25 5399 196 1620
2014 05 本國銀行OBU 萬泰商業銀行 Cosmos Bank, Taiwan N 218 196 17 6 140 7 0 13 1 118 79
2014 05 本國銀行OBU 星展(台灣)商業銀行 DBS Bank (Taiwan) Ltd. N 824 442 28 278 77 475 116 0 161 197 350
2014 05 本國銀行OBU 台新國際商業銀行 Taishin International Bank Y 10592 1433 174 8965 19 8627 303 2 8318 5 0 1964
2014 05 本國銀行OBU 大眾商業銀行 Ta Chong Bank N 2717 619 67 2029 2 2050 96 2 1713 4 235 667
2014 05 本國銀行OBU 日盛國際商業銀行 Jih Sun International Bank Y 790 209 4 577 597 57 1 499 2 37 193
2014 05 本國銀行OBU 安泰商業銀行 Entie Commercial Bank N 1569 376 152 1030 11 1051 69 2 765 1 213 518
2014 05 本國銀行OBU 中國信託商業銀行 CTBC Bank Co., Ltd. Y 14629 1856 188 12566 20 12338 584 12 4095 7648 2292
2014 05 本國銀行國外分行 總計 Total N 67319 20651 2641 43069 958 54908 7973 222 39981 2952 3780 12412
2014 05 本國銀行國外分行 臺灣銀行 Bank of Taiwan Y 2581 1931 170 458 22 1306 839 11 301 149 6 1275
2014 05 本國銀行國外分行 臺灣土地銀行 Land Bank of Taiwan N 661 508 89 63 2 467 246 3 56 82 79 194
2014 05 本國銀行國外分行 合作金庫銀行 Taiwan Cooperative Bank Y 1168 1045 91 28 4 567 478 7 21 74 -14 600
2014 05 本國銀行國外分行 第一商業銀行 First Commercial Bank Y 2480 2047 224 146 63 1200 614 11 145 231 198 1279
2014 05 本國銀行國外分行 華南商業銀行 Hua Nan Commercial Bank, Ltd. Y 1827 1563 118 90 56 1032 664 11 89 164 105 795
2014 05 本國銀行國外分行 彰化商業銀行 Chang Hwa Commercial Bank Y 1270 924 142 187 16 833 394 9 181 98 151 437
2014 05 本國銀行國外分行 上海商業儲蓄銀行 The Shanghai Commercial & Savings Bank, Ltd. N 214 167 25 22 0 139 60 1 13 27 38 75
2014 05 本國銀行國外分行 台北富邦銀行 Taipei Fubon Commercial Bank Co., Ltd Y 9643 1267 195 8173 9 8653 571 36 7096 260 690 990
2014 05 本國銀行國外分行 國泰世華商業銀行 Cathay United Bank Y 3416 944 267 2179 26 2570 312 20 2091 85 62 846
2014 05 本國銀行國外分行 中國輸出入銀行 The Export-Import Bank of The Republic of China N
2014 05 本國銀行國外分行 高雄銀行 Bank of Kaohsiung N
2014 05 本國銀行國外分行 兆豐國際商業銀行 Mega International Commercial Bank Co., Ltd. Y 4361 3679 500 60 122 2390 927 27 233 424 780 1971
2014 05 本國銀行國外分行 花旗(台灣)商業銀行 Citibank Taiwan Ltd. N
2014 05 本國銀行國外分行 澳盛(台灣)商業銀行 ANZ Bank (Taiwan) Ltd. N
2014 05 本國銀行國外分行 中華開發工業銀行 China Development Industrial Bank Y
2014 05 本國銀行國外分行 臺灣工業銀行 Industrial Bank of Taiwan N 952 199 54 696 2 782 101 1 622 28 30 169
2014 05 本國銀行國外分行 臺灣中小企業銀行 Taiwan Business Bank N 642 613 22 2 5 316 305 5 7 47 -48 326
2014 05 本國銀行國外分行 渣打國際商業銀行 Standard Chartered Bank (Taiwan) Limited N
2014 05 本國銀行國外分行 台中商業銀行 Taichung Commercial Bank N
2014 05 本國銀行國外分行 京城商業銀行 Kings Town Bank N
2014 05 本國銀行國外分行 匯豐(台灣)商業銀行 HSBC Bank(Taiwan) Ltd. N
2014 05 本國銀行國外分行 瑞興商業銀行 Bank of Taipei N
2014 05 本國銀行國外分行 臺灣新光商業銀行 Taiwan Shin Kong Commercial Bank Y 595 109 11 466 9 568 69 0 441 20 39 27
2014 05 本國銀行國外分行 陽信商業銀行 Sunny Bank Ltd. N
2014 05 本國銀行國外分行 板信商業銀行 Bank of Panhsin N
2014 05 本國銀行國外分行 三信商業銀行 Cota Bank N
2014 05 本國銀行國外分行 聯邦商業銀行 Union Bank of Taiwan N
2014 05 本國銀行國外分行 遠東國際商業銀行 Far Eastern International Bank N 157 127 18 11 0 95 65 1 2 21 5 62
2014 05 本國銀行國外分行 元大商業銀行 Yuanta Commercial Bank Co., Ltd. Y
2014 05 本國銀行國外分行 永豐商業銀行 Bank SinoPac Company Limited Y 9747 1128 138 8189 292 8694 429 17 7669 237 342 1053
2014 05 本國銀行國外分行 玉山商業銀行 E.Sun Commercial Bank, Ltd. Y 2548 558 114 1737 139 2210 220 5 1745 90 151 337
2014 05 本國銀行國外分行 萬泰商業銀行 Cosmos Bank, Taiwan N
2014 05 本國銀行國外分行 星展(台灣)商業銀行 DBS Bank (Taiwan) Ltd. N
2014 05 本國銀行國外分行 台新國際商業銀行 Taishin International Bank Y 13012 459 37 12483 33 12388 207 10 11973 148 50 624
2014 05 本國銀行國外分行 大眾商業銀行 Ta Chong Bank N
2014 05 本國銀行國外分行 日盛國際商業銀行 Jih Sun International Bank Y
2014 05 本國銀行國外分行 安泰商業銀行 Entie Commercial Bank N
2014 05 本國銀行國外分行 中國信託商業銀行 CTBC Bank Co., Ltd. Y 12047 3382 425 8080 160 10698 1472 45 7297 767 1117 1349
2014 05 本國銀行大陸地區分行 總計 Total N 3251 2839 328 85 1944 631 2 228 1083 1307
2014 05 本國銀行大陸地區分行 臺灣銀行 Bank of Taiwan Y 255 175 60 20 98 43 0 19 36 158
2014 05 本國銀行大陸地區分行 臺灣土地銀行 Land Bank of Taiwan N 204 195 7 2 91 44 0 12 36 113
2014 05 本國銀行大陸地區分行 合作金庫銀行 Taiwan Cooperative Bank Y 242 236 4 1 117 71 1 23 22 125
2014 05 本國銀行大陸地區分行 第一商業銀行 First Commercial Bank Y 315 263 52 181 26 0 26 129 133
2014 05 本國銀行大陸地區分行 華南商業銀行 Hua Nan Commercial Bank, Ltd. Y 430 420 9 0 366 286 0 26 54 64
2014 05 本國銀行大陸地區分行 彰化商業銀行 Chang Hwa Commercial Bank Y 326 305 10 11 197 77 0 18 102 130
2014 05 本國銀行大陸地區分行 上海商業儲蓄銀行 The Shanghai Commercial & Savings Bank, Ltd. N
2014 05 本國銀行大陸地區分行 台北富邦銀行 Taipei Fubon Commercial Bank Co., Ltd Y
2014 05 本國銀行大陸地區分行 國泰世華商業銀行 Cathay United Bank Y 759 665 94 513 29 0 18 466 246
2014 05 本國銀行大陸地區分行 中國輸出入銀行 The Export-Import Bank of The Republic of China N